| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Hy Broadhead | Head | M | 39 | Watch & Clock Maker | Worker | Peterbro |
| Julian Pemberton | Wife | M | 38 | Yorks Leeds | ||
| Nelly Broadhead | Dau | U | 17 | Confectioner Sweet | Own Acct - At home | Yorks Leeds |
| Pemberton Broadhead | Son | U | 15 | Errand Boy | Worker | Yorks Leeds |
| Clifford Broadhead | Son | U | 8 | Yorks York | ||
| Sidney Broadhead | Son | U | 6 | Yorks York |
| Reference: | RG13/4447/18/29/7/36 |
| Registration District: | York |
| Sub-registration District: | Walmgate |
| Administrative County: | |
| Civil Parish: | York (Part of) |
| Ecclesiastical Parish: | St. Margaret's (part) |
| Municipal Borough: | York (Part of) |
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | |
| Parliamentary Borough or Division: | York (Part of) |
| Town or Village or Hamlet: | |
| Address: | 140 Walmgate |